| 1 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 | 

























 |
| 2 | Pet Sounds | Beach Boys | 1966 |
| 3 | Revolver | The Beatles | 1966 |
| 4 | Highway 61 Revisited | Bob Dylan | 1965 |
| 5 | Rubber Soul | The Beatles | 1965 |
| 6 | What's Going On | Marvin Gaye | 1971 |
| 7 | Exile On Main St. | Rolling Stones | 1972 |
| 8 | London Calling | The Clash | 1979 |
| 9 | Blonde On Blonde | Bob Dylan | 1966 |
| 10 | The Beatles (The White Album) | The Beatles | 1968 |
| | | | |
| 11 | The Sun Sessions | Elvis Presley | 1976 |
| 12 | Kind Of Blue | Miles Davis | 1959 |
| 13 | Velvet Underground & Nico | Velvet Underground | 1967 |
| 14 | Abbey Road | The Beatles | 1969 |
| 15 | Are You Experienced? | Jimi Hendrix Experience | 1967 |
| 16 | Blood On The Tracks | Bob Dylan | 1975 |
| 17 | Nevermind | Nirvana | 1991 |
| 18 | Born To Run | Bruce Springsteen | 1975 |
| 19 | Astral Weeks | Van Morrison | 1968 |
| 20 | Thriller | Michael Jackson | 1982 |
| | | | |
| 21 | The Great Twenty-Eight | Chuck Berry | 1982 |
| 22 | Plastic Ono Band | John Lennon | 1970 |
| 23 | Innervisions | Stevie Wonder | 1973 |
| 24 | Live At The Apollo | James Brown | 1963 |
| 25 | Rumours | Fleetwood Mac | 1977 |
| 26 | The Joshua Tree | U2 | 1987 |
| 27 | King Of The Delta Blues Singers, Vol. 1 | Robert Johnson | 1961 |
| 28 | Who's Next | The Who | 1971 |
| 29 | Led Zeppelin I | Led Zeppelin | 1969 |
| 30 | Blue | Joni Mitchell | 1971 |
| | | | |
| 31 | Bringing It All Back Home | Bob Dylan | 1965 |
| 32 | Let It Bleed | Rolling Stones | 1969 |
| 33 | Ramones | Ramones | 1976 |
| 34 | Music From Big Pink | The Band | 1968 |
| 35 | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | David Bowie | 1972 |
| 36 | Tapestry | Carole King | 1971 |
| 37 | Hotel California | The Eagles | 1976 |
| 38 | The Anthology, 1947 - 1972 | Muddy Waters | 2001 |
| 39 | Please Please Me | The Beatles | 1963 |
| 40 | Forever Changes | Love | 1968 |
| | | | |
| 41 | Never Mind The Bollocks, Here's The Sex Pistols | Sex Pistols | 1977 |
| 42 | The Doors | The Doors | 1967 |
| 43 | Dark Side Of The Moon | Pink Floyd | 1973 |
| 44 | Horses | Patti Smith | 1975 |
| 45 | The Band | The Band | 1969 |
| 46 | Legend | Bob Marley & The Wailers | 1984 |
| 47 | A Love Supreme | John Coltrane | 1964 |
| 48 | It Takes a Nation of Millions to Hold Us Back | Public Enemy | 1988 |
| 49 | At Fillmore East | Allman Brothers Band | 1971 |
| 50 | Here's Little Richard | Little Richard | 1957 |
| | | | |
| 51 | Bridge Over Troubled Water | Simon & Garfunkel | 1970 |
| 52 | Greatest Hits | Al Green | 1975 |
| 53 | The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings, 1952 - 1959 | Ray Charles | 1991 |
| 54 | Electric Ladyland | Jimi Hendrix Experience | 1968 |
| 55 | Elvis Presley | Elvis Presley | 1956 |
| 56 | Songs In The Key Of Life | Stevie Wonder | 1976 |
| 57 | Beggars Banquet | Rolling Stones | 1968 |
| 58 | Trout Mask Replica | Captain Beefheart & His Magic Band | 1969 |
| 59 | Meet The Beatles! | The Beatles | 1964 |
| 60 | Greatest Hits | Sly & The Family Stone | 1970 |
| | | | |
| 61 | Appetite For Destruction | Guns N' Roses | 1987 |
| 62 | Achtung Baby | U2 | 1991 |
| 63 | Sticky Fingers | Rolling Stones | 1971 |
| 64 | Phil Spector, Back to Mono (1958 - 1969) | various artists | 1991 |
| 65 | Moondance | Van Morrison | 1970 |
| 66 | Led Zeppelin IV | Led Zeppelin | 1971 |
| 67 | The Stranger | Billy Joel | 1977 |
| 68 | Off The Wall | Michael Jackson | 1979 |
| 69 | Superfly | Curtis Mayfield | 1972 |
| 70 | Physical Graffiti | Led Zeppelin | 1975 |
| | | | |
| 71 | After The Gold Rush | Neil Young | 1970 |
| 72 | Purple Rain | Prince | 1984 |
| 73 | Back In Black | AC/DC | 1980 |
| 74 | Otis Blue: Otis Redding Singles Soul | Otis Redding | 1965 |
| 75 | Led Zeppelin II | Led Zeppelin | 1969 |
| 76 | Imagine | John Lennon | 1971 |
| 77 | The Clash | The Clash | 1977 |
| 78 | Harvest | Neil Young | 1972 |
| 79 | Star Time | James Brown | 1991 |
| 80 | Odessey & Oracle | The Zombies | 1968 |
| | | | |
| 81 | Graceland | Paul Simon | 1986 |
| 82 | Axis: Bold As Love | Jimi Hendrix Experience | 1968 |
| 83 | I Never Loved A Man The Way I Love You | Aretha Franklin | 1967 |
| 84 | Lady Soul | Aretha Franklin | 1968 |
| 85 | Born In The U.S.A. | Bruce Springsteen | 1984 |
| 86 | Let It Be | The Beatles | 1970 |
| 87 | The Wall | Pink Floyd | 1979 |
| 88 | Johnny Cash At Folsom Prison | Johnny Cash | 1968 |
| 89 | Dusty In Memphis | Dusty Springfield | 1968 |
| 90 | Talking Book | Stevie Wonder | 1972 |
| | | | |
| 91 | Goodbye Yellow Brick Road | Elton John | 1973 |
| 92 | 20 Golden Greats | Buddy Holly | 1978 |
| 93 | Sign O' The Times | Prince | 1987 |
| 94 | Bitches Brew | Miles Davis | 1970 |
| 95 | Green River | Creedence Clearwater Revival | 1969 |
| 96 | Tommy | The Who | 1969 |
| 97 | The Freewheelin' Bob Dylan | Bob Dylan | 1963 |
| 98 | This Year's Model | Elvis Costello | 1978 |
| 99 | There's A Riot Goin' On | Sly & The Family Stone | 1972 |
| 100 | In The Wee Small Hours | Frank Sinatra | 1954 |
| | | | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.